Ever wonder how a live-fire range differs from a virtual shooting range? We've made it easy to compare the benefits of both!
Live-Fire Range | Virtual Range | |
---|---|---|
Target practice | Y | Y |
Static targets | Y | Y |
Dynamic targets | Y | |
Holster draw drills | Y | |
Seated position drills | Y | |
Room entry drills | Y | |
Hit detection and recording | Y | |
Score capturing | Y | |
Leaderboarding | Y | |
Multi-shooter activities | Y | |
Competitive shoots | Y | |
League play | Y | |
Accident-free environment | Y | |
Non-intimidating and safe | Y | |
Blowback/recoil | Y | Y |
Eye & ear protection required | Y | |
Ammo jams | Y | |
Loud "bangs" | Y | |
Careless and dangerous patrons | Y | |
"Hot brass" projectiles | Y | |
Lead in the air | Y | |
Cost (1 hour, 2 people) |
$224+ (view details) |
Only $75! (book now) |